| Availability: | |
|---|---|
| Quantity: | |
WT-H 5.5W


A hybrid inverter is a device that can convert direct current generated by solar panels into alternating current, and at the same time can obtain power from the grid, making the power generated by so.

It can effectively integrate solar panels and grid power to provide users with a more stable and reliable power supply.


FAQ
1, We are professional solar inverter and home energy storage factory with more than 10 years manufacturing and sales experience.
2, Our daily capacity is 150-300 units, 7000-8000 units per month.
3, MSDS\UN38.3\Maritime Identification Report\Dangerous Package Certificate are available.
4, Standard warranty 3 years, can be extended to 5 years, the price is increased by 10% on the original basis.
5, We have special after-sales engineers to follow up, can video guide installation and maintenance\repair.
6, Sample delivery time 10-15 days, batch 20-25 days.
7, We have made many moulds for our customers. About customised packaging, we can print on your logo or other information, meanwhile we can provide free design.
8, We can evaluate and quote the programme according to the customer's needs and provide the solution.


A hybrid inverter is a device that can convert direct current generated by solar panels into alternating current, and at the same time can obtain power from the grid, making the power generated by so.

It can effectively integrate solar panels and grid power to provide users with a more stable and reliable power supply.


FAQ
1, We are professional solar inverter and home energy storage factory with more than 10 years manufacturing and sales experience.
2, Our daily capacity is 150-300 units, 7000-8000 units per month.
3, MSDS\UN38.3\Maritime Identification Report\Dangerous Package Certificate are available.
4, Standard warranty 3 years, can be extended to 5 years, the price is increased by 10% on the original basis.
5, We have special after-sales engineers to follow up, can video guide installation and maintenance\repair.
6, Sample delivery time 10-15 days, batch 20-25 days.
7, We have made many moulds for our customers. About customised packaging, we can print on your logo or other information, meanwhile we can provide free design.
8, We can evaluate and quote the programme according to the customer's needs and provide the solution.
| Model | WT II PLUS 3.5KW-24 | WT II PLUS 5.5KW-48 | ||||||
| Rated Power | 3500VA/3500W | 5500VA/5500W | ||||||
| Parallel Capability | No | No | ||||||
| Input | ||||||||
| Voltage | 230VAC | |||||||
| Selectable voltage range | 170-280 VAC (For Personal Computers); 90-280VAC (For Home Appliances) | |||||||
| Frequency Range | 50Hz/60 (Auto sensing) | |||||||
| Ouput | ||||||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||||||
| Surge Power | 6000VA | 10000VA | ||||||
| Efficiency (Peak) | 90%~93% | 90%~93% | ||||||
| Transfer Time | 10 ms (For Personal Computer); 20 ms (For Home Appliances) | |||||||
| Waveform | Pure sine wave | |||||||
| Battery | ||||||||
| Battery Voltage | 24VDC | 48VDC | ||||||
| Floating Charge Voltage | 27VDC | 54VDC | ||||||
| Overcharge Protection | 31VDC | 60VDC | ||||||
| SOLAR CHARGER&AC CHARGER | ||||||||
| SOLAR CHARGER Type | MPPT | |||||||
| Maximum PV Array Open Circuit Power | 4000W | 6000W | ||||||
| MPPT Range @Operating Voltage | 120VDC~450VDC | 120VDC~450VDC | ||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | 500VDC | ||||||
| Maximum Solar Charge Current | 100A | 100A | ||||||
| Maximum AC Charge Current | 100A | 100A | ||||||
| Maximum Charge Current | 100A | 100A | ||||||
| PHYSICAL | ||||||||
| Dimension, D×W×H(mm) | 100×300×400 | 100×300×400 | ||||||
| Net Weight(kgs) | 10 | 10.5 | ||||||
| ENVIRONMENT | ||||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
| Operating Temperature | ﹣10℃~50℃ | |||||||
| Storage Temperature | ﹣15℃~60℃ | |||||||
| Typical transfer time for parallel operation is 30ms | ||||||||
| Product specifications are subjects to change without further notice . | ||||||||
| Model | WT II PLUS 3.5KW-24 | WT II PLUS 5.5KW-48 | ||||||
| Rated Power | 3500VA/3500W | 5500VA/5500W | ||||||
| Parallel Capability | No | No | ||||||
| Input | ||||||||
| Voltage | 230VAC | |||||||
| Selectable voltage range | 170-280 VAC (For Personal Computers); 90-280VAC (For Home Appliances) | |||||||
| Frequency Range | 50Hz/60 (Auto sensing) | |||||||
| Ouput | ||||||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||||||
| Surge Power | 6000VA | 10000VA | ||||||
| Efficiency (Peak) | 90%~93% | 90%~93% | ||||||
| Transfer Time | 10 ms (For Personal Computer); 20 ms (For Home Appliances) | |||||||
| Waveform | Pure sine wave | |||||||
| Battery | ||||||||
| Battery Voltage | 24VDC | 48VDC | ||||||
| Floating Charge Voltage | 27VDC | 54VDC | ||||||
| Overcharge Protection | 31VDC | 60VDC | ||||||
| SOLAR CHARGER&AC CHARGER | ||||||||
| SOLAR CHARGER Type | MPPT | |||||||
| Maximum PV Array Open Circuit Power | 4000W | 6000W | ||||||
| MPPT Range @Operating Voltage | 120VDC~450VDC | 120VDC~450VDC | ||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | 500VDC | ||||||
| Maximum Solar Charge Current | 100A | 100A | ||||||
| Maximum AC Charge Current | 100A | 100A | ||||||
| Maximum Charge Current | 100A | 100A | ||||||
| PHYSICAL | ||||||||
| Dimension, D×W×H(mm) | 100×300×400 | 100×300×400 | ||||||
| Net Weight(kgs) | 10 | 10.5 | ||||||
| ENVIRONMENT | ||||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
| Operating Temperature | ﹣10℃~50℃ | |||||||
| Storage Temperature | ﹣15℃~60℃ | |||||||
| Typical transfer time for parallel operation is 30ms | ||||||||
| Product specifications are subjects to change without further notice . | ||||||||
1. Understanding Hybrid Solar InvertersA hybrid solar inverter is a versatile device that serves multiple functions in a solar power system. It is designed to convert the DC (direct current) electricity generated by solar panels into AC (alternating current) electricity, which is used to power house
A: When choosing a home inverter, how to grasp the power size of the home inverter is a problem that needs to be carefully considered, of which there are mainly seven types of appliances in the choice of home inverter power, you need to refer to the following configuration requirements.1, Electric f
Nowadays, as the technical level of photovoltaic energy storage system continues to improve, for the application of the scene is also more and more extensive. Early photovoltaic energy storage systems are mostly used for commercial, but with the increasing demand for household electricity, people's
Since 2022, the demand for home energy storage batteries in the world gradually fire up, as a new market, products and markets are still in the exploration stage, while considering the high cost of home energy storage batteries, how to more efficient and economical use of the home storage system is
